| DAY OF MONTH | FAMILY UNIT NUMBER | FAMILY UNIT NAME |
|---|---|---|
| FIRST WEEK | ||
| 1st Monday | Unit 1 | St. Joseph |
| 1st Wednesday | Unit 2 | Little Flower |
| 1st Thursday | Unit 3 | St. Augustine |
| 1ST FRIDAY | ADORATION | MASS AT 7:00 PM |
| SECOND WEEK | ||
| 2nd Monday | Unit 4 | St. Stephen |
| 2nd Wednesday | Unit 5 | St. Mary |
| 2nd Thursday | Unit 6 | St. Jude |
| THIRD WEEK | ||
| 3rd Monday | Unit 7 | St. Thomas |
| 3rd Wednesday | Unit 8 | St. Sebastian |
| 3rd Thursday | Unit 9 | St. Antonys |
| FOURTH WEEK | ||
| 4th Monday | Unit 10 | St. Chavara |
| 4th Wednesday | Unit 11 | St. Alphonsa |
| 4th Thursday | Unit 12 | St. George |
(248) 794-4343
201 N. UNIVERSITY DRIVE
CORAL SPRINGS, FL 33071
mail@olhchurch.org